HTFC Forums

H.T.F.C.

How To Fix Computers





Go Back   HTFC Forums > Hardware Newsgroups > Overclocking

Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

Reply
 
Thread Tools Display Modes
  #1  
Old 07-30-2008, 11:04 PM
none@mymail.com
 
Posts: n/a
Default How do I overclock memory in Gigabyte EP35-DS3R?

I got a Gigabyte EP35-DS3R/Q6600 2.4 ghz in March, which I'm very
happy with. Vista x64 rates a 5.9 on every measure, except a 5.6 on
memory.

Memory is G.Skill, the package is marked:

F2-8000CL5D-4GBPQ

DDR2-1000 PC2-8000

2048 x 2

CL5-5-5-15 2.0~2.1V

Any suggestions?

Thanks

Julie
Reply With Quote
Sponsored Links
Fix your Windows Problems - FAST.
FREE Safe Scan Registry Check. Locate & Fix Errors in Minutes!
  #2  
Old 07-30-2008, 11:34 PM
Paul
 
Posts: n/a
Default Re: How do I overclock memory in Gigabyte EP35-DS3R?

none@mymail.com wrote:
> I got a Gigabyte EP35-DS3R/Q6600 2.4 ghz in March, which I'm very
> happy with. Vista x64 rates a 5.9 on every measure, except a 5.6 on
> memory.
>
> Memory is G.Skill, the package is marked:
>
> F2-8000CL5D-4GBPQ
>
> DDR2-1000 PC2-8000
>
> 2048 x 2
>
> CL5-5-5-15 2.0~2.1V
>
> Any suggestions?
>
> Thanks
>
> Julie


That is the rating for your memory.

To understand what it is doing currently, try

http://www.cpuid.com/cpuz.php

The memory tab will show the current settings.

The numbers on the CPU tab, such as core speed,
multiplier and bus speed, are also interesting,
as they indicate whether you are currently
overclocking or not. If you post some of that
info, perhaps that will make it easier for someone
to suggest what to try next.

Paul
Reply With Quote
  #3  
Old 07-31-2008, 02:00 AM
none@mymail.com
 
Posts: n/a
Default Re: How do I overclock memory in Gigabyte EP35-DS3R? (0/1)

Thanks, here are jpgs from cpu-z:

Julie

On Wed, 30 Jul 2008 18:34:59 -0400, Paul <nospam@needed.com> wrote:

>none@mymail.com wrote:
>> I got a Gigabyte EP35-DS3R/Q6600 2.4 ghz in March, which I'm very
>> happy with. Vista x64 rates a 5.9 on every measure, except a 5.6 on
>> memory.
>>
>> Memory is G.Skill, the package is marked:
>>
>> F2-8000CL5D-4GBPQ
>>
>> DDR2-1000 PC2-8000
>>
>> 2048 x 2
>>
>> CL5-5-5-15 2.0~2.1V
>>
>> Any suggestions?
>>
>> Thanks
>>
>> Julie

>
>That is the rating for your memory.
>
>To understand what it is doing currently, try
>
> http://www.cpuid.com/cpuz.php
>
>The memory tab will show the current settings.
>
>The numbers on the CPU tab, such as core speed,
>multiplier and bus speed, are also interesting,
>as they indicate whether you are currently
>overclocking or not. If you post some of that
>info, perhaps that will make it easier for someone
>to suggest what to try next.
>
> Paul

Reply With Quote
  #4  
Old 07-31-2008, 02:37 AM
Paul
 
Posts: n/a
Default Re: How do I overclock memory in Gigabyte EP35-DS3R? (0/1)

none@mymail.com wrote:
> Thanks, here are jpgs from cpu-z:
>
> Julie


Some of the text newsgroups, have a "no binary" rule, meaning
they won't accept attachments like pictures. That could
be why I cannot see anything.

If you look in CPUZ, there is a report generator under the "About"
tab, that will create a text file of results. You can copy paste the
relevant parts out of there, if you want to share what
you're currently doing with the system.

Paul

>
> On Wed, 30 Jul 2008 18:34:59 -0400, Paul <nospam@needed.com> wrote:
>
>> none@mymail.com wrote:
>>> I got a Gigabyte EP35-DS3R/Q6600 2.4 ghz in March, which I'm very
>>> happy with. Vista x64 rates a 5.9 on every measure, except a 5.6 on
>>> memory.
>>>
>>> Memory is G.Skill, the package is marked:
>>>
>>> F2-8000CL5D-4GBPQ
>>>
>>> DDR2-1000 PC2-8000
>>>
>>> 2048 x 2
>>>
>>> CL5-5-5-15 2.0~2.1V
>>>
>>> Any suggestions?
>>>
>>> Thanks
>>>
>>> Julie

>> That is the rating for your memory.
>>
>> To understand what it is doing currently, try
>>
>> http://www.cpuid.com/cpuz.php
>>
>> The memory tab will show the current settings.
>>
>> The numbers on the CPU tab, such as core speed,
>> multiplier and bus speed, are also interesting,
>> as they indicate whether you are currently
>> overclocking or not. If you post some of that
>> info, perhaps that will make it easier for someone
>> to suggest what to try next.
>>
>> Paul

Reply With Quote
  #5  
Old 07-31-2008, 02:38 AM
none@mymail.com
 
Posts: n/a
Default Re: How do I overclock memory in Gigabyte EP35-DS3R? (0/1) (00/63)

Thanks, here are jpgs from cpu-z:

Julie


>On Wed, 30 Jul 2008 18:34:59 -0400, Paul <nospam@needed.com> wrote:
>
>>none@mymail.com wrote:
>>> I got a Gigabyte EP35-DS3R/Q6600 2.4 ghz in March, which I'm very
>>> happy with. Vista x64 rates a 5.9 on every measure, except a 5.6 on
>>> memory.
>>>
>>> Memory is G.Skill, the package is marked:
>>>
>>> F2-8000CL5D-4GBPQ
>>>
>>> DDR2-1000 PC2-8000
>>>
>>> 2048 x 2
>>>
>>> CL5-5-5-15 2.0~2.1V
>>>
>>> Any suggestions?
>>>
>>> Thanks
>>>
>>> Julie

>>
>>That is the rating for your memory.
>>
>>To understand what it is doing currently, try
>>
>> http://www.cpuid.com/cpuz.php
>>
>>The memory tab will show the current settings.
>>
>>The numbers on the CPU tab, such as core speed,
>>multiplier and bus speed, are also interesting,
>>as they indicate whether you are currently
>>overclocking or not. If you post some of that
>>info, perhaps that will make it easier for someone
>>to suggest what to try next.
>>
>> Paul

Reply With Quote
  #6  
Old 07-31-2008, 02:52 AM
none@mymail.com
 
Posts: n/a
Default Re: How do I overclock memory in Gigabyte EP35-DS3R?

Thanks,
I tried posting screen capture jpegs of the cpuz-id windows, but I
can't here for some reason. How can I get the images of the cpuz-id
info to you?

Julie

On Wed, 30 Jul 2008 18:34:59 -0400, Paul <nospam@needed.com> wrote:

>none@mymail.com wrote:
>> I got a Gigabyte EP35-DS3R/Q6600 2.4 ghz in March, which I'm very
>> happy with. Vista x64 rates a 5.9 on every measure, except a 5.6 on
>> memory.
>>
>> Memory is G.Skill, the package is marked:
>>
>> F2-8000CL5D-4GBPQ
>>
>> DDR2-1000 PC2-8000
>>
>> 2048 x 2
>>
>> CL5-5-5-15 2.0~2.1V
>>
>> Any suggestions?
>>
>> Thanks
>>
>> Julie

>
>That is the rating for your memory.
>
>To understand what it is doing currently, try
>
> http://www.cpuid.com/cpuz.php
>
>The memory tab will show the current settings.
>
>The numbers on the CPU tab, such as core speed,
>multiplier and bus speed, are also interesting,
>as they indicate whether you are currently
>overclocking or not. If you post some of that
>info, perhaps that will make it easier for someone
>to suggest what to try next.
>
> Paul

Reply With Quote
  #7  
Old 07-31-2008, 03:54 AM
none@mymail.com
 
Posts: n/a
Default Re: How do I overclock memory in Gigabyte EP35-DS3R? (0/1)

On Wed, 30 Jul 2008 21:37:18 -0400, Paul <nospam@needed.com> wrote:

>none@mymail.com wrote:
>> Thanks, here are jpgs from cpu-z:
>>
>> Julie

>
>Some of the text newsgroups, have a "no binary" rule, meaning
>they won't accept attachments like pictures. That could
>be why I cannot see anything.
>
>If you look in CPUZ, there is a report generator under the "About"
>tab, that will create a text file of results. You can copy paste the
>relevant parts out of there, if you want to share what
>you're currently doing with the system.
>
> Paul
>
>>

>


There is no report generator on the about page, or anywhere else in
the program. "About" gives 3 options: text dump, html dump, and
validation. I validated the output, the number is 396382, below is
the text dump.

Thank you again!

Julie

-------------------------
CPU-Z version 1.46
-------------------------

Processors Map
------------------------------------------------------------------------------------

Number of processors 1
Number of threads 4

Processor 0
-- Core 0
-- Thread 0
-- Core 1
-- Thread 0
-- Core 2
-- Thread 0
-- Core 3
-- Thread 0


Processors Information
------------------------------------------------------------------------------------

Processor 1 (ID = 0)
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name Intel Core 2 Quad Q6600
Codename Kentsfield
Specification Intel(R) Core(TM)2 Quad CPU Q6600 @
2.40GHz
Package Socket 775 LGA (platform ID = 4h)
CPUID 6.F.B
Extended CPUID 6.F
Core Stepping G0
Technology 65 nm
Core Speed 1600.0 MHz (6.0 x 266.7 MHz)
Rated Bus speed 1066.7 MHz
Stock frequency 2400 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte
line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte
line size
L2 cache 2 x 4096 KBytes, 16-way set associative,
64-byte line size
FID/VID Control yes
FID range 6.0x - 9.0x
max VID 1.250 V
Features XD, VT


Thread dumps
------------------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008005h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h

Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E
0x49656E69
0x00000001 0x000006FB 0x00040800 0x0000E3BD
0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000
0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000
0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F
0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F
0x00000001
0x00000004 0x0C004143 0x03C0003F 0x00000FFF
0x00000001
0x00000005 0x00000040 0x00000040 0x00000003
0x00000020
0x00000006 0x00000001 0x00000002 0x00000001
0x00000000
0x00000007 0x00000000 0x00000000 0x00000000
0x00000000
0x00000008 0x00000400 0x00000000 0x00000000
0x00000000
0x00000009 0x00000000 0x00000000 0x00000000
0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000
0x00000503
0x80000000 0x80000008 0x00000000 0x00000000
0x00000000
0x80000001 0x00000000 0x00000000 0x00000001
0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320
0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043
0x51202020
0x80000004 0x30303636 0x20402020 0x30342E32
0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000
0x00000000
0x80000006 0x00000000 0x00000000 0x10008040
0x00000000
0x80000007 0x00000000 0x00000000 0x00000000
0x00000000
0x80000008 0x00003024 0x00000000 0x00000000
0x00000000

Cache descriptor Level 1 D 32 KB 1 thread(s)
Cache descriptor Level 1 I 32 KB 1 thread(s)
Cache descriptor Level 2 U 4 MB 2 thread(s)
Cache descriptor Level -1 U 4 MB 1 thread(s)

MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x000000E8 edx = 0x0000040F eax = 0xF6E6AE78
MSR 0x00000017 edx = 0x00100000 eax = 0x88408922
MSR 0x000000CD edx = 0x00000000 eax = 0x00000800
MSR 0x0000003F edx = 0x00000000 eax = 0x00000000
MSR 0x000000CE edx = 0x001B0922 eax = 0x7F7F071B
MSR 0x000001A0 edx = 0x00000040 eax = 0x62872489
MSR 0x000000EE edx = 0x00000000 eax = 0x837D4B00
MSR 0x0000011E edx = 0x00000000 eax = 0xBE702109
MSR 0x0000019C edx = 0x00000000 eax = 0x88380000
MSR 0x00000198 edx = 0x09220922 eax = 0x0600061B
MSR 0x00000199 edx = 0x00000000 eax = 0x0000061B

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008005h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h

Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E
0x49656E69
0x00000001 0x000006FB 0x01040800 0x0000E3BD
0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000
0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000
0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F
0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F
0x00000001
0x00000004 0x0C004143 0x03C0003F 0x00000FFF
0x00000001
0x00000005 0x00000040 0x00000040 0x00000003
0x00000020
0x00000006 0x00000001 0x00000002 0x00000001
0x00000000
0x00000007 0x00000000 0x00000000 0x00000000
0x00000000
0x00000008 0x00000400 0x00000000 0x00000000
0x00000000
0x00000009 0x00000000 0x00000000 0x00000000
0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000
0x00000503
0x80000000 0x80000008 0x00000000 0x00000000
0x00000000
0x80000001 0x00000000 0x00000000 0x00000001
0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320
0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043
0x51202020
0x80000004 0x30303636 0x20402020 0x30342E32
0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000
0x00000000
0x80000006 0x00000000 0x00000000 0x10008040
0x00000000
0x80000007 0x00000000 0x00000000 0x00000000
0x00000000
0x80000008 0x00003024 0x00000000 0x00000000
0x00000000

Cache descriptor Level 1 D 32 KB 1 thread(s)
Cache descriptor Level 1 I 32 KB 1 thread(s)
Cache descriptor Level 2 U 4 MB 2 thread(s)
Cache descriptor Level -1 U 4 MB 1 thread(s)

MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x000000E8 edx = 0x000004EC eax = 0xC81B1FD5
MSR 0x00000017 edx = 0x00100000 eax = 0x88408922
MSR 0x000000CD edx = 0x00000000 eax = 0x00000800
MSR 0x0000003F edx = 0x00000000 eax = 0x00000000
MSR 0x000000CE edx = 0x001B0922 eax = 0x7F7F071B
MSR 0x000001A0 edx = 0x00000040 eax = 0x62872489
MSR 0x000000EE edx = 0x00000000 eax = 0x837D4B00
MSR 0x0000011E edx = 0x00000000 eax = 0xBE702109
MSR 0x0000019C edx = 0x00000000 eax = 0x88360000
MSR 0x00000198 edx = 0x09220922 eax = 0x0600061B
MSR 0x00000199 edx = 0x00000000 eax = 0x0000061B

CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01008005h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h

Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E
0x49656E69
0x00000001 0x000006FB 0x02040800 0x0000E3BD
0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000
0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000
0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F
0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F
0x00000001
0x00000004 0x0C004143 0x03C0003F 0x00000FFF
0x00000001
0x00000005 0x00000040 0x00000040 0x00000003
0x00000020
0x00000006 0x00000001 0x00000002 0x00000001
0x00000000
0x00000007 0x00000000 0x00000000 0x00000000
0x00000000
0x00000008 0x00000400 0x00000000 0x00000000
0x00000000
0x00000009 0x00000000 0x00000000 0x00000000
0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000
0x00000503
0x80000000 0x80000008 0x00000000 0x00000000
0x00000000
0x80000001 0x00000000 0x00000000 0x00000001
0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320
0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043
0x51202020
0x80000004 0x30303636 0x20402020 0x30342E32
0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000
0x00000000
0x80000006 0x00000000 0x00000000 0x10008040
0x00000000
0x80000007 0x00000000 0x00000000 0x00000000
0x00000000
0x80000008 0x00003024 0x00000000 0x00000000
0x00000000

Cache descriptor Level 1 D 32 KB 1 thread(s)
Cache descriptor Level 1 I 32 KB 1 thread(s)
Cache descriptor Level 2 U 4 MB 2 thread(s)
Cache descriptor Level -1 U 4 MB 1 thread(s)

MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x000000E8 edx = 0x000007F4 eax = 0x22660E34
MSR 0x00000017 edx = 0x00100000 eax = 0x88408922
MSR 0x000000CD edx = 0x00000000 eax = 0x00000800
MSR 0x0000003F edx = 0x00000000 eax = 0x00000000
MSR 0x000000CE edx = 0x001B0922 eax = 0x7F7F071B
MSR 0x000001A0 edx = 0x00000040 eax = 0x62852489
MSR 0x000000EE edx = 0x00000000 eax = 0x837D4B00
MSR 0x0000011E edx = 0x00000000 eax = 0xBE702109
MSR 0x0000019C edx = 0x00000000 eax = 0x883D0000
MSR 0x00000198 edx = 0x09220922 eax = 0x0600061B
MSR 0x00000199 edx = 0x00000000 eax = 0x0000061B

CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 01008005h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h

Function eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E
0x49656E69
0x00000001 0x000006FB 0x03040800 0x0000E3BD
0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000
0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000
0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F
0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F
0x00000001
0x00000004 0x0C004143 0x03C0003F 0x00000FFF
0x00000001
0x00000005 0x00000040 0x00000040 0x00000003
0x00000020
0x00000006 0x00000001 0x00000002 0x00000001
0x00000000
0x00000007 0x00000000 0x00000000 0x00000000
0x00000000
0x00000008 0x00000400 0x00000000 0x00000000
0x00000000
0x00000009 0x00000000 0x00000000 0x00000000
0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000
0x00000503
0x80000000 0x80000008 0x00000000 0x00000000
0x00000000
0x80000001 0x00000000 0x00000000 0x00000001
0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320
0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043
0x51202020
0x80000004 0x30303636 0x20402020 0x30342E32
0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000
0x00000000
0x80000006 0x00000000 0x00000000 0x10008040
0x00000000
0x80000007 0x00000000 0x00000000 0x00000000
0x00000000
0x80000008 0x00003024 0x00000000 0x00000000
0x00000000

Cache descriptor Level 1 D 32 KB 1 thread(s)
Cache descriptor Level 1 I 32 KB 1 thread(s)
Cache descriptor Level 2 U 4 MB 2 thread(s)
Cache descriptor Level -1 U 4 MB 1 thread(s)

MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x000000E8 edx = 0x0000040F eax = 0x2848B5DE
MSR 0x00000017 edx = 0x00100000 eax = 0x88408922
MSR 0x000000CD edx = 0x00000000 eax = 0x00000800
MSR 0x0000003F edx = 0x00000000 eax = 0x00000000
MSR 0x000000CE edx = 0x001B0922 eax = 0x7F7F071B
MSR 0x000001A0 edx = 0x00000040 eax = 0x62852489
MSR 0x000000EE edx = 0x00000000 eax = 0x837D4B00
MSR 0x0000011E edx = 0x00000000 eax = 0xBE702109
MSR 0x0000019C edx = 0x00000000 eax = 0x883D0000
MSR 0x00000198 edx = 0x09220922 eax = 0x0600061B
MSR 0x00000199 edx = 0x00000000 eax = 0x0000061B


Chipset
------------------------------------------------------------------------------

Northbridge Intel P35/G33/G31 rev. A2
Southbridge Intel 82801IR (ICH9R) rev. 02
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 8192 MBytes
Channels Dual (Symmetric)
Memory Frequency 400.0 MHz (2:3)
CAS# 5.0
RAS# to CAS# 5
RAS# Precharge 5
Cycle Time (tRAS) 15
Command Rate 2T


MCHBAR dump
-----------

Base address 0x0FED14000
Size 4096

0 1 2 3 4 5 6 7 8 9 A B C D E F
000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
010 E0 15 0A 3D 00 00 00 00 00 00 00 00 00 00 00 00
020 01 30 01 00 00 00 00 00 00 00 00 00 00 00 00 00
030 06 5A 1F 00 10 28 90 01 00 00 00 37 17 44 03 65
040 18 80 03 0A 00 00 0F 00 00 00 00 00 00 00 00 00
050 01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00
060 04 02 82 00 08 03 8F 00 00 00 00 00 00 00 00 00
070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
090 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0 00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
0B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
0C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 00 00 00 00 00 20 00 00 00 10 00 10 00 00 00 00
110 45 AC 00 00 00 99 00 A9 48 10 00 00 00 00 00 00
120 5F 7F 8D 50 07 E0 1F 40 05 1F 80 00 10 92 00 00
130 82 36 57 D8 07 26 00 32 00 42 F2 7D 00 42 F2 7D
140 F7 20 1F 00 ED E0 1C 00 E3 18 FC 01 63 18 FC 01
150 0F 00 80 07 00 00 00 00 00 00 00 00 00 00 00 00
160 00 00 00 00 2D 00 00 00 2D 00 00 00 2D 00 00 00
170 2D 00 00 00 FF 01 34 01 00 00 00 00 00 FF FF FF
180 00 01 00 00 00 00 00 00 00 00 00 00 11 0F 00 00
190 05 00 00 00 00 00 00 00 00 32 00 00 40 A0 00 00
1A0 FF FF 00 00 CF 13 00 00 00 00 00 00 A6 05 00 00
1B0 00 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
1C0 70 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
1D0 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 03 18 55 00 89 00 00 00 F1 00 00 0F 00 03 00 00
1F0 C0 80 00 00 02 04 06 08 20 1F 00 00 00 00 00 00
200 10 00 20 00 30 00 40 00 86 86 86 86 00 00 00 00
210 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
220 17 11 00 58 01 02 24 0C 00 00 00 00 00 00 00 00
230 00 00 00 00 00 00 00 00 00 00 00 00 89 7A 00 00
240 00 11 00 01 10 23 01 00 00 04 C4 0E 00 22 39 00
250 95 03 34 AC 06 04 68 54 46 B5 0A 34 0C 0F A5 15
260 90 3D F7 0B 78 00 0E 13 00 30 CC CF 33 BF 02 03
270 00 1E 55 01 01 86 08 00 81 18 14 88 41 00 00 00
280 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
290 1C 09 F2 04 11 11 00 00 44 44 00 00 68 06 00 00
2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
2C0 F0 C5 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
310 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
330 00 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00
340 00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
360 00 00 30 03 00 00 00 02 00 CC 00 00 00 80 00 80
370 9A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00
390 00 00 00 02 00 33 00 00 00 80 00 80 92 92 00 00
3A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3B0 00 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02
3C0 00 33 00 00 00 80 00 80 92 92 00 00 00 00 00 00
3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3E0 00 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00
3F0 00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
410 00 00 20 02 00 00 00 02 00 88 00 00 00 80 00 40
420 5A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
440 00 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00
450 2D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4A0 D7 D5 5A 01 97 D5 5A 01 51 14 4D 06 00 E0 CB 17
4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 00 00 00 00 00 00 00 00 32 12 00 00 BB 9A 00 00
510 72 A8 00 00 8E 06 00 00 90 0C 00 00 16 0C 00 00
520 00 00 00 00 00 00 00 00 01 00 00 00 23 22 00 00
530 44 45 00 00 24 09 00 00 24 09 00 00 00 00 00 00
540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
550 01 00 00 00 03 70 00 00 0F 00 00 00 0F 00 00 00
560 01 00 00 00 03 60 00 00 0F 00 00 00 8A 00 00 00
570 01 00 00 00 03 50 00 00 0F 00 00 00 8A 00 00 00
580 01 00 00 00 03 40 00 00 0F 00 00 00 05 00 00 00
590 01 00 00 00 03 30 00 00 0F 00 00 00 00 00 00 00
5A0 01 00 00 00 03 20 00 00 0F 00 00 00 00 00 00 00
5B0 01 00 00 00 03 10 00 00 0F 00 00 00 00 00 00 00
5C0 01 00 00 00 03 00 00 00 0F 00 00 00 00 00 00 00
5D0 0C 00 00 80 00 00 00 00 C0 D7 31 00 98 0C 80 00
5E0 00 07 55 AA 07 38 00 00 00 80 07 00 00 00 00 00
5F0 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 80
600 10 00 20 00 30 00 40 00 86 86 86 86 00 00 00 00
610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
620 17 11 00 58 01 02 24 0C 00 00 00 00 00 00 00 00
630 00 00 00 00 00 00 00 00 00 00 00 00 89 7A 00 00
640 00 11 00 01 10 23 21 00 00 04 C4 0E 00 22 39 00
650 95 03 34 AC 06 04 68 54 46 B5 0A 34 0C 0F A5 15
