I'm using HD Tune 2.10 to report the status of my hard drives.
The following is a report for a 200gig SATA drive;
HD Tune: ST3200822AS Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 55 49 6 127199017 Ok
(03) Spin Up Time 97 96 0 0 Ok
(04) Start/Stop Count 98 98 20 2886 Ok
(05) Reallocated Sector Count 100 100 36 0 Ok
(07) Seek Error Rate 88 60 30 780223594 Ok
(09) Power On Hours Count 86 86 0 12528 Ok
(0A) Spin Retry Count 100 100 97 0 Ok
(0C) Power Cycle Count 98 98 20 2329 Ok
(C2) Temperature 34 53 0 34 Ok
(C3) Hardware ECC Recovered 55 49 0 127199017 Ok
(C5) Current Pending Sector 100 100 0 0 Ok
(C6) Offline Uncorrectable 100 100 0 0 Ok
(C7) Ultra DMA CRC Error Count 200 199 0 8 Ok
(C8) Write Error Rate 100 253 0 0 Ok
(CA) (unknown attribute) 100 253 0 0 Ok
Power On Time : 12528
Health Status : Ok
Question is, aren't the values (01), (07) and (C3) high? These readings are
0 on my IDE drives, but are very similar on my other SATA drive. Is this any
indication of impending doom, or just the way SATA is implemented? (Gigabyte
GA8000IPE mobo, P4-3gig, XP-pro, 1gig RAM).