HTFC Forums

H.T.F.C.

How To Fix Computers





Go Back   HTFC Forums > Hardware Newsgroups > DVD > DVD Recordables

Register FAQ Members List Calendar Search Today's Posts Mark Forums Read
  #1  
Old 12-23-2007, 10:17 PM
Anthony Edwards
 
Posts: n/a
Default Why I am not able to write DVD+R double layer?

I am runing Nero Buring ROM V8.1.4.1
I am using the Samsung Writemaster External DVD Write Model SE-S184 with DL
write ability.
I got the Memorex DVD+R DL 2.4X from Fry's (They do not have any DVD-R DL,
ever).

I run Nero Tool, the disc shows: blank capacity 7.96GB, Support Speed 2.5x,
manufacturer ID: Ritek D01.

I started Nero Buring ROM, with DVD video. I copy a compliation of over 6GB
of movie contents. The following is the log:

2:58:55 PM #22 Phase 25 File dlgbrnst.cpp, Line 1764
Caching of files completed

2:58:55 PM #23 Phase 36 File dlgbrnst.cpp, Line 1764
Burn process started at 2.4x (3,324 KB/s)

2:58:55 PM #24 Text 0 File ThreadedTransferInterface.cpp, Line 2735
Verifying disc position of item 0 (relocatable, disc pos, no patch infos,
orig at #0): write at #0

3:01:54 PM #25 SPTI -600 File SCSIPassThrough.cpp, Line 181
CdRom1: SCSIStatus(x00) WinError(121) NeroError(-600)
Sense Key: 0x00 (KEY_NO_SENSE)
Sense Code: 0x00
Sense Qual: 0x00
CDB Data: 0xBF 00 00 00 00 00 00 20 00 0C 00 00
Sense Area: 0x00 00 00 00 00 00 00 00 00 00 00 00 00
Buffer x0a098d40: Len xc
0x00 0A 00 00 00 00 00 00 00 1D EB D0

3:01:54 PM #26 Text 0 File DVDPlusDualLayer.cpp, Line 671
L0 Data Zone Capacity not set.
Max LBA L0 2086911 (1FD7FFh, 4075MB), next writable address 0 (0h, 0MB)

3:01:54 PM #27 CDR -600 File ThreadedTransferInterface.cpp, Line 1742
Device not available
H: TSSTcorp CD/DVDW SH-S182M

3:01:54 PM #28 TRANSFER -27 File ThreadedTransferInterface.cpp, Line 1742
Could not perform start of Disc-at-once

3:01:57 PM #29 SPTI -1023 File SCSIPassThrough.cpp, Line 181
CdRom1: SCSIStatus(x02) WinError(0) NeroError(-1023)
Sense Key: 0x05 (KEY_ILLEGAL_REQUEST)
Sense Code: 0x2C
Sense Qual: 0x00
CDB Data: 0x55 10 00 00 00 00 00 00 3C 00 00 00
Sense Area: 0x70 00 05 00 00 00 00 0A 00 00 00 00 2C
Buffer x04d9ac40: Len x3c
0x00 00 00 00 00 00 00 00 05 32 01 C4 08 00 00 00
0x00 00 00 00 00 00 00 96 00 00 00 00 00 00 00 00
0x00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

3:01:57 PM #30 Text 0 File ThreadedTransfer.cpp, Line 268
Pipe memory size 83836800

3:01:57 PM #31 Phase 38 File dlgbrnst.cpp, Line 1764
Burn process failed at 2.4x (3,324 KB/s)

3:01:57 PM #32 Text 0 File SCSIPTICommands.cpp, Line 287
SPTIDismountVolume - completed successfully for FSCTL_DISMOUNT_VOLUME

3:01:59 PM #33 Text 0 File Cdrdrv.cpp, Line 11276
DriveLocker: UnLockVolume completed

3:01:59 PM #34 Text 0 File SCSIPTICommands.cpp, Line 450
UnLockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL

===============================

My question: why it does not allow me to treat the double layer disc and
write 7.96GB?

Reply With Quote
Sponsored Links
  #2  
Old 12-24-2007, 12:37 AM
Anthony Edwards
 
Posts: n/a
Default Re: Why I am not able to write DVD+R double layer?

Second trial, started burning, finished layer #1, started layer #2,
then, write error.

Wow, making expensive junk DL disc. Any advise is appreciated.

========== log ======================

3:25:09 PM #31 Text 0 File Cdrdrv.cpp, Line 10026
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD+R DL (14), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Rate: <not specified> (F h)
Number of Layers: 2, Track Path: Opposite Track Path (OTP), Layer
Type: recordable
Linear Density: 0,293 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW,
DVD+R/+RW)
End Physical Sector Number of Data Area: FCFFFF h
Data in Burst Cutting Area (BCA) does not exist
Disc Application Code: 0 / 0 h
Extended Information indicators: 0 h
Disc Manufacturer ID: RITEK...
Media type ID: D01
Product revision number: 1
Number of Physical format information bytes in use in ADIP up to byte 63:
64
Media Specific [16..783]:
00 00 00 52 49 54 45 4B - 00 00 00 44 30 31 01 40 ...RITEK...D01.@
25 25 37 0C 00 28 64 00 - 28 64 20 1F 0C 0C 14 14 %%7..(d.(d......
02 01 01 20 00 20 1F 0C - 0C 14 14 02 01 01 20 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF ..2.........."..
00 00 00 52 49 54 45 4B - 00 00 00 44 30 31 01 40 ...RITEK...D01.@
25 25 37 14 00 28 64 00 - 28 64 1D 1D 0D 0D 11 11 %%7..(d.(d......
01 00 00 10 00 1D 1D 0D - 0D 11 11 01 00 00 10 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

3:25:09 PM #32 Text 0 File DVDR.cpp, Line 8289
Drive: TSSTcorp CD/DVDW SH-S182M
Book Type request [TSST]: DVD-ROM
Changing the Book Type was finished successfully, return code 0

3:25:09 PM #33 CDR -1207 File DVDR.cpp, Line 6452
Book Type automatically set to: DVD-ROM

3:25:09 PM #34 Text 0 File DVDPlusRW.cpp, Line 675
Start write address at LBA 0
DVD high compatibility mode: Yes

3:25:09 PM #35 Text 0 File ThreadedTransfer.cpp, Line 268
Pipe memory size 83836800

3:45:31 PM #36 CDR -1206 File DVDPlusDualLayer.cpp, Line 1970
Burning Layer 2

3:45:31 PM #37 Text 0 File DVDPlusDualLayer.cpp, Line 1981
Perform layer 1 to 2 jump before writing at address 1960912 (1DEBD0h)

3:47:43 PM #38 SPTI -1135 File SCSIPassThrough.cpp, Line 181
CdRom1: SCSIStatus(x02) WinError(0) NeroError(-1135)
Sense Key: 0x03 (KEY_MEDIUM_ERROR)
Sense Code: 0x0C
Sense Qual: 0x00
CDB Data: 0x2A 00 00 1D ED 40 00 00 20 00 00 00
Sense Area: 0x71 00 03 00 00 00 00 0A 00 00 00 00 0C
Buffer x0f5b3240: Len x10000
0x00 00 01 BA 44 98 24 49 15 75 01 89 C3 F8 00 00
0x01 E0 07 EC 81 00 00 1F 94 1C 2E 5E 8D BB 66 24
0x09 68 28 54 6C D8 3E F0 62 79 E3 2E 89 A5 90 ED

3:47:43 PM #39 CDR -1135 File Writer.cpp, Line 306
Write error
H: TSSTcorp CD/DVDW SH-S182M

3:51:23 PM #40 Text 0 File DVDPlusRW.cpp, Line 935
EndDAO: Last written address 1961280

3:51:23 PM #41 Phase 38 File dlgbrnst.cpp, Line 1764
Burn process failed at 2.4x (3,324 KB/s)

3:51:23 PM #42 Text 0 File SCSIPTICommands.cpp, Line 287
SPTIDismountVolume - completed successfully for FSCTL_DISMOUNT_VOLUME

3:51:28 PM #43 Text 0 File Cdrdrv.cpp, Line 11276
DriveLocker: UnLockVolume completed

3:51:28 PM #44 Text 0 File SCSIPTICommands.cpp, Line 450
UnLockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL


Existing drivers:

Registry Keys:
HKLM\Software\Microsoft\Windows NT\CurrentVersion\WinLogon

Reply With Quote
  #3  
Old 12-24-2007, 02:48 PM
Rick Merrill
 
Posts: n/a
Default Re: Why I am not able to write DVD+R double layer?

Anthony Edwards wrote:
> Second trial, started burning, finished layer #1, started layer #2,
> then, write error.
>
> Wow, making expensive junk DL disc. Any advise is appreciated.


ouch! that's why I now always write to a -RW on the first attempt!
Reply With Quote
  #4  
Old 12-25-2007, 05:39 PM
Curious
 
Posts: n/a
Default Re: Why I am not able to write DVD+R double layer?

"Anthony Edwards" wrote:

>Second trial, started burning, finished layer #1, started layer #2,
>then, write error.
>
>Wow, making expensive junk DL disc. Any advise is appreciated.


Error code 030C00 indicates DMA, disc or drive problem. I would run
Simulation only to see what errors you get. Also check to see if there
is any firmware update.

>
>========== log ======================
>
>3:45:31 PM #37 Text 0 File DVDPlusDualLayer.cpp, Line 1981
> Perform layer 1 to 2 jump before writing at address 1960912 (1DEBD0h)
>
>3:47:43 PM #38 SPTI -1135 File SCSIPassThrough.cpp, Line 181
> CdRom1: SCSIStatus(x02) WinError(0) NeroError(-1135)
> Sense Key: 0x03 (KEY_MEDIUM_ERROR)
> Sense Code: 0x0C
> Sense Qual: 0x00


Reply With Quote
  #5  
Old 12-27-2007, 09:43 PM
Anthony B
 
Posts: n/a
Default Re: Why I am not able to write DVD+R double layer?

Tried to burn another double layer DVD+R disc, write error again.

But I do not any much problem burning single layer DVD+R or DVD-R discs.

So far, out of a pack of 5 discs, I can only burn one disc that can be
viewed with DVD player. There is a noticable delay (of around 3 to 4
seconds, when the DVD player switch layer).

These are the Memorex 2.4x discs.

My question is, since I cannot find DVD-R DL discs at Fry's, I can only
tried DVD+R DL.
Is these DL disc any good, or waste of money?



=======================================
Windows XP 6.0
IA32
WinAspi: -

NT-SPTI used
Nero Version: 8.1.1.4
Internal Version: 8, 1, 1, 4

Recorder: <TSSTcorp CD/DVDW SH-S182M>Version: SB03 - HA 1 TA 1 -
8.1.1.4
Adapter driver: <USB 2.0> HA 1
Drive buffer : 2048kB
Bus Type : set to ATAPI
CD-ROM: <PIONEER DVD-RW DVR-106D>Version: 1.08 - HA 1 TA 0 -
8.1.1.4
Adapter driver: <IDE> HA 1

=== Scsi-Device-Map ===

=== CDRom-Device-Map ===
PIONEER DVD-RW DVR-106D G: CdRom0
TSSTcorp CD/DVDW SH-S182M H: CdRom1
=======================

AutoRun : 1
Excluded drive IDs:
WriteBufferSize: 83886080 (0) Byte
BUFE : 0
Physical memory : 2029MB (2078024kB)
Free physical memory: 1350MB (1383100kB)
Memory in use : 33 %
Uncached PFiles: 0x0
Use Inquiry : 1
Global Bus Type: default (0)
Check supported media : Disabled (0)

26.12.2007
UDF/ISO compilation
7:43:58 AM #1 Text 0 File SCSIPTICommands.cpp, Line 450
LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL

7:43:58 AM #2 Phase 112 File dlgbrnst.cpp, Line 1764
DVD-Video files reallocation started

7:43:58 AM #3 Phase 114 File dlgbrnst.cpp, Line 1764
DVD-Video files reallocation completed (no file modified)

7:43:58 AM #4 Text 0 File Isodoc.cpp, Line 6671
UDF document burn settings
------------------------------------------
Determine maximum speed : FALSE
Simulate : FALSE
Write : TRUE
Finalize CD : TRUE
Multisession : FALSE
Burning mode : DAO
Mode : 1
UDF Mode : UDF/ISO bridge
UDF Options : automatic
UDF Revision : 1.02
UDF Partition Type : physical
ISO Level : 1 (Max. of 11 = 8 + 3 char)
Character set : ISO 9660
Joliet : FALSE
Allow pathdepth more than 8 directories : TRUE
Allow more than 255 characters in path : TRUE
Write ISO9660 ;1 file extensions : TRUE

7:43:59 AM #5 Phase 111 File dlgbrnst.cpp, Line 1764
DVD-Video files sorted

7:43:59 AM #6 ISO9660GEN -11 File Geniso.cpp, Line 3347
First writeable address = 0 (0x00000000)

7:43:59 AM #7 ISO9660GEN -11 File Geniso.cpp, Line 3347
First writeable address = 0 (0x00000000)

7:43:59 AM #8 Text 0 File Burncd.cpp, Line 3530
Turn on Disc-At-Once, using DVD media

7:43:59 AM #9 Text 0 File FilesystemSettingsValidator.cpp, Line 142
FS Settings: using validator 'CUDFSettingsValidatorDVD'
ParamMode = 'automatic', changing UDF partition type from 'physical' to
'physical'
Changing UDF revision from '1.02' to '1.02'

7:43:59 AM #10 ISO9660GEN -11 File Geniso.cpp, Line 3347
First writeable address = 0 (0x00000000)

7:43:59 AM #11 ISO9660GEN -11 File Geniso.cpp, Line 3347
First writeable address = 0 (0x00000000)

7:44:00 AM #12 Text 0 File DlgWaitCD.cpp, Line 307
Last possible write address on media: 4173823 (927:30.73, 8151MB)
Last address to be written: 3921535 (871:27.10, 7659MB)

7:44:00 AM #13 Text 0 File DlgWaitCD.cpp, Line 319
Write in overburning mode: NO (enabled: CD)

7:44:00 AM #14 Text 0 File DlgWaitCD.cpp, Line 2972
Recorder: TSSTcorp CD/DVDW SH-S182M, Media type: DVD+R DL
Disc Manufacturer ID: <RITEK>, Media Type ID: <D01>, Product revision
number: 1
Disc Application Code: 0, Extended Information Indicators: 0

7:44:00 AM #15 Text 0 File DlgWaitCD.cpp, Line 493
>>> Protocol of DlgWaitCD activities: <<<

=========================================

7:44:00 AM #16 Text 0 File ThreadedTransferInterface.cpp, Line 785
Setup items (after recorder preparation)
0: TRM_DATA_MODE1 ()
2 indices, index0 (150) not provided
original disc pos #0 + 3921536 (3921536) = #3921536/871:27.11
relocatable, disc pos for caching/writing not required/ required
-> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length
3921536 blocks [H: TSSTcorp CD/DVDW SH-S182M]
--------------------------------------------------------------

7:44:00 AM #17 Text 0 File ThreadedTransferInterface.cpp, Line 986
Prepare [H: TSSTcorp CD/DVDW SH-S182M] for write in CUE-sheet-DAO
DAO infos:
==========
MCN: ""
TOCType: 0x00; Session Closed, disc fixated
Tracks 1 to 1: Idx 0 Idx 1
Next Trk
1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0
8031305728, ISRC ""
DAO layout:
===========
___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|__ ____NWA_|_RecDep__________
0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 1 | 0x41 | 3921536 | 0 | 0x00
3921536 | lead-out | 1 | 0x41 | 0 | 0 | 0x00

7:44:00 AM #18 Text 0 File SCSIPTICommands.cpp, Line 240
SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME

7:44:00 AM #19 Text 0 File Burncd.cpp, Line 4316
Caching options: cache CDRom or Network-Yes, small files-No (<64KB)

7:44:00 AM #20 Phase 24 File dlgbrnst.cpp, Line 1764
Caching of files started

7:44:00 AM #21 Text 0 File Burncd.cpp, Line 4435
Cache writing successful.

7:44:00 AM #22 Phase 25 File dlgbrnst.cpp, Line 1764
Caching of files completed

7:44:00 AM #23 Phase 36 File dlgbrnst.cpp, Line 1764
Burn process started at 2.4x (3,324 KB/s)

7:44:00 AM #24 Text 0 File ThreadedTransferInterface.cpp, Line 2735
Verifying disc position of item 0 (relocatable, disc pos, no patch infos,
orig at #0): write at #0

7:46:22 AM #25 SPTI -1066 File SCSIPassThrough.cpp, Line 181
CdRom1: SCSIStatus(x02) WinError(0) NeroError(-1066)
Sense Key: 0x05 (KEY_ILLEGAL_REQUEST)
Sense Code: 0x24
Sense Qual: 0x00
CDB Data: 0xAD 00 00 00 00 00 00 21 08 04 00 00
Sense Area: 0x70 00 05 00 00 00 00 0A 00 00 00 00 24
Buffer x09d0e280: Len x804

7:46:22 AM #26 Text 0 File DVDPlusDualLayer.cpp, Line 660
L0 Data Zone Capacity set to 1960912 (1DEBD0h, 3829MB) -> OK, confirmed
setting

7:46:22 AM #27 CDR -1205 File DVDPlusDualLayer.cpp, Line 687
Burning Layer 1

7:46:22 AM #28 Text 0 File DVDPlusDualLayer.cpp, Line 697
Start writing layer 1 at address 0 (0h)
Recording mode: unknown Recording Mode

7:46:22 AM #29 Text 0 File Cdrdrv.cpp, Line 10026
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD+R DL (14), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Rate: <not specified> (F h)
Number of Layers: 2, Track Path: Opposite Track Path (OTP), Layer
Type: recordable
Linear Density: 0,293 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW,
DVD+R/+RW)
End Physical Sector Number of Data Area: FCFFFF h
Data in Burst Cutting Area (BCA) does not exist
Disc Application Code: 0 / 0 h
Extended Information indicators: 0 h
Disc Manufacturer ID: RITEK...
Media type ID: D01
Product revision number: 1
Number of Physical format information bytes in use in ADIP up to byte 63:
64
Media Specific [16..783]:
00 00 00 52 49 54 45 4B - 00 00 00 44 30 31 01 40 ...RITEK...D01.@
25 25 37 0C 00 28 64 00 - 28 64 20 1F 0C 0C 14 14 %%7..(d.(d......
02 01 01 20 00 20 1F 0C - 0C 14 14 02 01 01 20 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF ..2.........."..
00 00 00 52 49 54 45 4B - 00 00 00 44 30 31 01 40 ...RITEK...D01.@
25 25 37 14 00 28 64 00 - 28 64 1D 1D 0D 0D 11 11 %%7..(d.(d......
01 00 00 10 00 1D 1D 0D - 0D 11 11 01 00 00 10 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

7:46:22 AM #30 Text 0 File Cdrdrv.cpp, Line 10026
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD+R DL (14), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Rate: <not specified> (F h)
Number of Layers: 2, Track Path: Opposite Track Path (OTP), Layer
Type: recordable
Linear Density: 0,293 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW,
DVD+R/+RW)
End Physical Sector Number of Data Area: FCFFFF h
Data in Burst Cutting Area (BCA) does not exist
Disc Application Code: 0 / 0 h
Extended Information indicators: 0 h
Disc Manufacturer ID: RITEK...
Media type ID: D01
Product revision number: 1
Number of Physical format information bytes in use in ADIP up to byte 63:
64
Media Specific [16..783]:
00 00 00 52 49 54 45 4B - 00 00 00 44 30 31 01 40 ...RITEK...D01.@
25 25 37 0C 00 28 64 00 - 28 64 20 1F 0C 0C 14 14 %%7..(d.(d......
02 01 01 20 00 20 1F 0C - 0C 14 14 02 01 01 20 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF ..2.........."..
00 00 00 52 49 54 45 4B - 00 00 00 44 30 31 01 40 ...RITEK...D01.@
25 25 37 14 00 28 64 00 - 28 64 1D 1D 0D 0D 11 11 %%7..(d.(d......
01 00 00 10 00 1D 1D 0D - 0D 11 11 01 00 00 10 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

7:46:22 AM #31 Text 0 File Cdrdrv.cpp, Line 10026
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD+R DL (14), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Rate: <not specified> (F h)
Number of Layers: 2, Track Path: Opposite Track Path (OTP), Layer
Type: recordable
Linear Density: 0,293 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW,
